Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~500.0 USD | Production Capacity: | 100000pcs/month |
Trade Term: | FOB | Packing: | carton |
Payment Terms: | L/C, T/T | Delivery Date: | 45 days |
Min. Order: | 10 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
HDPE Electric Fusion Coupling

>Material: 100% new material PE80 or PE100
>Working Medium: Water and Gas
>Working Pressure: SDR11/SDR17
>Working Temperature: -40℃~40℃
>Specifications: Dn20 ~ Dn630
>New mould and scientific design
>Competitive price and accept OEM
>Recycled and Environment-friendly
>Color: black or other colors on request
>Guarantee period : more than 50 years under proper use

Specification
| SDR Series
| Dn
| L
|
20 | SDR11 | 20 | 92 |
25 | SDR11 | 25 | 85 |
32 | SDR11 | 32 | 88 |
40 | SDR11 | 40 | 100 |
50 | SDR11 | 50 | 100 |
63 | SDR11 | 63 | 118 |
75 | SDR11 | 75 | 127 |
90 | SDR11 | 90 | 151 |
110 | SDR11 | 110 | 173 |
125 | SDR11 | 125 | 178 |
140 | SDR11 | 140 | 183 |
160 | SDR11 | 160 | 208 |
180 | SDR11 | 180 | 200 |
200 | SDR11 | 200 | 255 |
225 | SDR11 | 225 | 220 |
250 | SDR11 | 250 | 270 |
280 | SDR11 | 280 | 240 |
315 | SDR11 | 315 | 275 |
355 | SDR11 | 355 | 283 |
355 | SDR17.6/17 | 355 | 283 |
400 | SDR17.6/17 | 400 | 295 |
450 | SDR17.6/17 | 450 | 326 |
500 | SDR17.6/17 | 500 | 378 |
560 | SDR17.6/17 | 560 | 388 |
630 | SDR17.6/17 | 630 | 402 |

Basic performance of raw materials for pipe fittings
Paramenter | Units | Requirement | Test Value |
Density | kg/m³ | ≥930 | 23ºC |
Melt flow rate | g/10min | 0.2~1.4 | 190ºC,5kg |
Thermal slaility (OIT) | min | >20 | 200ºC |
Volati lematter content | mg/kg | ≤350 |
|
Moisture content | mg/kg | ≤300 | ASTM D 4019:1994a |
Carbon black content | % | 2.0~2.5 |
|
Crbon black dispersion | grade | ≤3 |
|
Gas proof components | h | ≥20 | 80ºC,2MPa(Hoop stress) |
Resistance to slow crack growth (En>5mm) | h | 165 | 80ºC,0.80MPa(Testing pressure) 80ºC,0.92MPa(Testing pressure) |
Performance requirement of pipe fittings
NO. | Item | Requirement | Test value |
1 | 20ºC hydrostatic strength | No damage, no leakage | Hoop stress: PE80 10.0MPa PE100 12.4MPa Testing temperature: 20ºC Testing time: ≥100h |
2 | 80ºC hydrostatic strength | No damage, no leakage | Hoop stress: PE80 4.50MPa PE100 5.40MPa Testing temperature: 80ºC Testing time: ≥165h |
3 | 80ºC hydrostatic strength | No damage, no leakage | Hoop stress: PE80 4.50MPa PE100 5.40MPa Testing temperature: 80ºC Testing time: ≥1000h |
4 | Tensile strength of butt-fusion pipe fittings | Test to destruction: Flexible is good | Testing temperature:23ºC±2ºC |
5 | Welding strength of electro-fusion pipe fittings | Percentage of brittle peel: ≤33.3% | Testing temperature:23ºC±2ºC |
6 | Oxidation induction time | >20min | 200ºC |
7 | Melt flow rate | Tube melt rate of change not exceeding ±20% of the raw material | 190ºC, 5kg |
Category: hdpe electrofusion fittings
Related Category: hdpe butt fusion fittings
pe-steel adapter fittings
hdpe valves
hdpe pipes
hdpe drainage pipe fittings